COOL Surf Report - South
Week of October 17th - 24th
Mark your calendars for Jan 2 & 3!
COOL Swim Team is bringing world record holder, Olympic gold mentalist and "The Voice of Swimming" Rowdy Gaines to Blue Valley West for a two-day stroke and turn clinic. Space will be extremely limited. Look for registration details at the end of October.
Coach Contacts
| Olathe Lead Coach | Blue Valley Lead Coach | HS Comp Olathe & BV | Pre-Comp |
|---|---|---|---|
| Rob Kenley: rkenley@coolswimteam.com | Ty Henn: thenn@coolswimteam.com | Ashlan Brunfman: abrunfman@coolswimteam.com | Ashleigh Espinoza: aespinoza@coolswimteam.com |
Upcoming Events
- Spooktacular Swim Meet (12 and under) - October 17 - 18th
- EKC Speed Series #1 (13 and over) - October 17
- TSA Spooktacular (14 and under) - Oct 24-25
- DSMY Spooktacular (13 and over) Oct 31 - Nov 1
- Wave the Wheat (12 and under) - Nov 14 - 15
- Jenks Travel Trip (Blue and Up) - Nov 13 - 15
Quick Links
| Treasurer | TYR Rep | Social Media | Gear and Apparel |
|---|---|---|---|
| Have a question about your account? Contact Liz Hines and she will look into it. | Do you need a new tech suit, but do not know what size to get? Schedule a virtual fitting with our TYR rep. | Help us promote our team by sending in pictures of your swimmer doing COOL things | Do you need to order practice equipment? Looking for shirts and other spirit wear? Do you need to order team suits or tech-suits? Use the link below to visit our team store. |
| Liz Hines: billing@coolswimteam.com | Laura Whitehead: lwhitehead@tyr.com | Mary Dunton: social@coolswimteam.com | Team Store |
White Group Practice Schedule
| Saturday (10/17) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday (10/24) | |
|---|---|---|---|---|---|---|---|
| BV High | X | 5:30-6:30pm | 5:30-6:30pm | 5:30-6:30pm | 5:30-6:30pm | X | X |
| Prairie Trail | X | 6:30-7:30 | 6:30-7:30 | 6:30-7:30 | 6:30-7:30 | X | X |
| Santa Fe Trail | X | X | X | X | X | X | 8:00-9:00am |
Orange Group Practice Schedule
| Saturday (10/17) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday (10/24) | |
|---|---|---|---|---|---|---|---|
| BV High | X | 5:30-7:00 | 5:30-7:00 | 5:30-7:00 | 5:30-7:00 | X | X |
| Prairie Trail | X | 6:30-8:00 | 6:30-8:00 | 6:30-8:00 | 6:30-8:00 | X | X |
| Santa Fe Trail | X | X | X | X | X | X | 8:30-10:00am |
| Performance Center | X | No Practice | X | 4:30-5:15pm | X | 4:45-5:30pm | X |
Blue Group Practice Schedule
| Saturday (10/17) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday (10/24) | |
|---|---|---|---|---|---|---|---|
| BV High | X | 6:30-8:30pm | 6:30-8:30pm | 6:30-8:30pm | 6:30-8:30pm | X | X |
| Santa Fe Trail | X | 6:00-8:00pm | 6:00-8:00pm | 6:00-8:00pm | X | X | 8:00-10:00am |
| Prairie Trail | X | X | X | X | 6:30-8:30pm | X | X |
| Performance Center | X | X | X | 4:30-5:15pm | X | 4:45-5:30pm | X |
Lightning Group Practice Schedule
| Saturday (10/17) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday (10/24) | |
|---|---|---|---|---|---|---|---|
| BV High | X | 6:30-8:30pm | 6:30-8:30pm | 6:30-8:30pm | 6:30-8:30pm | X | X |
| Santa Fe Trail | X | 6:00-8:00pm | 6:00-8:00pm | 6:00-8:00pm | X | X | 8:00-10:00am |
| Prairie Trail | X | X | X | X | 6:30-8:30pm | X | X |
| Performance Center | X | X | X | 4:30-5:15pm | X | 4:45-5:30pm | X |
High School Competitive Practice Schedule
| Saturday (10/17) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday (10/24) | |
|---|---|---|---|---|---|---|---|
| BV Southwest | X | 6:00-8:00pm | 6:00-8:00pm | 6:00-8:00pm | 6:00-8:00pm | X | X |
| Santa Fe Trail | X | 6:00-8:00pm | 6:00-8:00pm | 6:00-8:00pm | X | X | 8:00-10:00am |
| Performance Center | X | X | X | 4:30-5:15pm | X | 4:00-4:45pm | X |
High School Adv and Elite Groups Practice Schedule
| Saturday (10/17) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday (10/24) | |
|---|---|---|---|---|---|---|---|
| BV Southwest | X | 6:00-8:00pm | 6:00-8:00pm | 6:00-8:00pm | 6:00-8:00pm | 5:00-6:30pm | X |
| Santa Fe Trail | X | 6:00-8:00pm | 6:00-8:00pm | 6:00-8:00pm | X | X | 8:00-10:00am |
| Performance Center | X | X | X | 4:30-5:15pm | X | 4:00-4:45pm | X |
