COOL Surf Report - South
Week of October November 19th - 26th
Nutrition Talk with Coach Mallozzi
Coach Gabby Mallozzi will be presenting a "Nutrition for Athletes" class Monday Nov 23 at Blue Valley Southwest. Gabby is a former COOL swimmer and currently coaches with our high school groups. She has a degree in Psychology and a master's degree in Integrative Nutrition; she currently works at the downtown campus of The University of Kansas Hospital. This class will be open to parents and will cover basic nutrition for athletes and ways to help fuel your swimmers for practice and swim meets. We will meet in the classroom #406 on the upper level of the gym at 6:30pm. We will also provide a link to a virtual meeting on Monday for this class; however, we will only take questions from people present in the room. The class will be about 30 minutes long with time for questions after.
Please RSVP on the "Calendar" page
Freestyle Swim Clinic with Rowdy Gains
Give your swimmer the opportunity to learn from three-time Olympic Gold Medalist, International Swimming Hall of Famer, and legendary "Voice of Swimming" Rowdy Gaines! Rowdy has covered nine Olympic Games for NBC and decades of World Championships and other major swimming competitions. He's witnessed some of the greatest moments in swimming history, watched generations of champions rise to the top, and developed a perspective on the sport that few people can match.
Registration Link and additional information
Coach Contacts
| Olathe Lead Coach | Blue Valley Lead Coach | HS Comp Olathe & BV | Pre-Comp |
|---|---|---|---|
| Rob Kenley: rkenley@coolswimteam.com | Ty Henn: thenn@coolswimteam.com | Ashlan Brunfman: abrunfman@coolswimteam.com | Ashleigh Espinoza: aespinoza@coolswimteam.com |
Upcoming Events
- Midwest Winter Classic (Lightning, HS Adv, HS Elite ONLY) - Dec 4-6
- EKC Speed Series #2 (13 and over) - Dec 12
- Secret Santa (12 and under) - Dec 12-13
- Freestyle Swim Clinic with Rowdy Gaines - Jan 2 & 3
- True Blue Igloo (All Swimmers) - Jan 8-10
Quick Links
| Treasurer | TYR Rep | Social Media | Gear and Apparel |
|---|---|---|---|
| Have a question about your account? Contact Liz Hines and she will look into it. | Do you need a new tech suit, but do not know what size to get? Schedule a virtual fitting with our TYR rep. | Help us promote our team by sending in pictures of your swimmer doing COOL things | Do you need to order practice equipment? Looking for shirts and other spirit wear? Do you need to order team suits or tech-suits? Use the link below to visit our team store. |
| Liz Hines: billing@coolswimteam.com | Laura Whitehead: lwhitehead@tyr.com | Mary Dunton: social@coolswimteam.com | Team Store |
White Group Practice Schedule
| Saturday (11/21) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday (11/28) | Sunday (11/29) | |
|---|---|---|---|---|---|---|---|---|
| BV High | X | 6:00-7:00pm | 6:00-7:00pm | 12:00-2:00pm | Thankgiving | Holiday | X | |
| Pioneer Trail | 8:00-9:00am | X | X | X | X | X | 8:00-9:00am | X |
| Santa Fe Trail | 1:00-2:00pm |
Orange Group Practice Schedule
| Saturday (11/21) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday (11/28) | Sunday (11/29) | |
|---|---|---|---|---|---|---|---|---|
| BV High | X | 6:30-8:00pm | 6:30-8:00pm | 12:00-2:00pm | Thanksgiving | Holiday | X | X |
| Pioneer Trail | 9:00-10:30am | X | X | X | Thanksgiving | Holiday | 9:00-10:30am | X |
| Santa FeTrail | X | X | X | X | Thanksgiving | Holiday | X | 2:00-3:30pm |
| Performance Center | X | X | X | 4:30-5:15pm | Thanksgiving | Holiday | X |
Blue Group Practice Schedule
| Saturday (11/21) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday (11/28) | Sunday (11/29) | |
|---|---|---|---|---|---|---|---|---|
| BV Southwest | X | 6:00-8:00pm | 6:00-8:00pm | 12:00-2:00pm | Thanksgiving | Holiday | X | |
| Pioneer Trail | 8:00-10:00am | X | X | X | Thanksgiving | Holiday | 8:00-10:00am | X |
| Santa Fe Trail | X | X | X | X | Thanksgiving | Holiday | X | 1:00-3:00pm |
| Performance Center | X | X | X | 4:30-5:15pm | Thanksgiving | Holiday | X |
Lightning Group Practice Schedule
| Saturday (11/21) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday (11/28) | Sunday (11/29) | |
|---|---|---|---|---|---|---|---|---|
| BV Southwest | X | 6:00-8:00pm | 6:00-8:00pm | 12:00-2:00pm | Thanksgiving | Holiday | X | |
| Pioneer Trail | 9:00-11:00am | X | X | X | Thanksgiving | Holiday | 9:00-11:00am | X |
| Santa Fe Trail | X | X | X | X | Thanksgiving | Holiday | X | 2:00-4:00pm |
| Performance Center | X | X | X | 4:30-5:15pm | Thanksgiving | Holiday | X |
HS Comp Group Practice Schedule
| Saturday (11/21) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday (11/28) | Sunday (11/29) | |
|---|---|---|---|---|---|---|---|---|
| BV Southwest | X | 6:00-8:00pm | 6:00-8:00pm | 12:00-2:00pm | Thanksgiving | Holiday | X | |
| Pioneer Trail | 9:00-11:00am | X | X | X | Thanksgiving | Holiday | 9:00-11:00am | X |
| Santa Fe Trail | X | X | X | X | Thanksgiving | Holiday | X | 2:00-4:00pm |
| Performance Center | X | X | X | 4:30-5:15pm | Thanksgiving | Holiday | X |
HS Advanced & Elite Practice Schedule
| Saturday (11/21) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday (11/28) | Sunday (11/29) | |
|---|---|---|---|---|---|---|---|---|
| BV Southwest | X | 6:00-8:00pm | 6:00-8:00pm | 12:00-2:00pm | Thanksgiving | Holiday | X | |
| Pioneer Trail | 9:00-11:00am | X | X | X | Thanksgiving | Holiday | 9:00-11:00am | X |
| Santa Fe Trail | X | X | X | X | Thanksgiving | Holiday | X | 2:00-4:00pm |
| Performance Center | X | X | X | 4:30-5:15pm | Thanksgiving | Holiday | X |
